| Key Data Set Information | |
| Location | CL |
| Reference year | 2008 |
| Name |
|
| Classification |
Class name
:
Hierarchy level
|
| General comment on data set | ecoQuery: https://ecoquery.ecoinvent.org/3.10/cutoff/dataset/11632/documentation This datsets represents the production of corrugated board boxes.;The factory where data were collected produces many types of boxes with different raw materials, sizes, printing processes, etc. ;In 2008, double wall (one B flute and one C flute) boxes were 3% of the production and 97% of the production was single wall boxes, 50% B flute and 50% C flute with respective take-up factors (length of medium to liner) of 1.329 and 1.442. From reception of the linerboard, fluting medium, inks and glue, at the factory gate. Linerboard inputs are reported as ''Linerboard, recycled brown'' (94%), ''Linerboard, full white (WK)'' (5%) and ''Linerboard, virgin white top (1%)''. This activity ends with the printing and cutting of cardboard sheets into unfolded boxes which are then ready for delivery. The dataset includes corrugated board production, i.e. gluing of linerboard and fluting into cardboard, printing and cutting into unfolded boxes. The machine on which containerboard components are combined into corrugated board is a “corrugator-combiner”, usually referred to simply as a “corrugator”. The process begins at the “single facer” where corrugating medium is conditioned before being passed through a set of corrugating rolls to form the flutes. Starch adhesive is applied to the flute tips on one side of the medium. This material is then brought into contact with the single-face liner and, under heat and pressure, the two components are combined as the single face web. This web is then carried on an overhead “bridge” to the “glue machine”, where adhesive is applied to the unfaced flute tips to affix the second flat facing, which joins the web as it passes into the “double-facer”. The moist adhesive dries in the heat of the double facer section and the combined board passes from there through the “slitter scorer” and “cut-off” from which it is delivered in sheet form to the “take-off”. Then, the corrugated board blanks from the staging lines are fed into the Flexo Folder-Gluer.The first stage of the box production is printing, which can include one or more printing stages. The printed board sheets then pass into the scoring and slotting section where vertical slots are applied, the glue lug is cut out and glue applied to it, and finally enters the folding rails. |
| Copyright | Yes |
| Quantitative reference | |
| Reference flow(s) |
|
| Time representativeness | |
| Data set valid until | 2023 |
| Technological representativeness | |
| Technology description including background system | Average of present used technology |
| LCI method and allocation | |
| Type of data set | Unit process, black box |
| LCI Method Principle | Other |
| Data sources, treatment and representativeness | |
| Data treatment and extrapolations principles | Data from one manufacturing plant extrapolated to the whole region of Québec. |
| Data source(s) used for this data set | |
| Sampling procedure | Most data are primary data collected from a manufacturing plant located in the region of Québec, for the year 2008. |
| Completeness | |
| Completeness of product model | No statement |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2025-07-31T16:30:47.709-03:00 |
| Data set format(s) | |
| Data entry by | |
| Publication and ownership | |
| UUID | 7f549a3a-d4e0-4bdf-a3a4-657c3762e4c0 |
| Date of last revision | 2025-07-18T12:28:03.100-03:00 |
| Data set version | 00.00.013 |
| Copyright | Yes |
Inputs
| Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
|---|---|---|---|---|---|---|---|---|---|
| Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics / 2011:Manufacture of basic chemicals | GLO | 3.526E-4 kg | 3.526E-4 kg | |||||
| |||||||||
| Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics / 2011:Manufacture of basic chemicals | RoW | 4.5879999999999994E-5 kg | 4.5879999999999994E-5 kg | |||||
| |||||||||
| Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics / 2011:Manufacture of basic chemicals | RoW | 2.07426E-4 kg | 2.07426E-4 kg | |||||
| |||||||||
| Product flow | C:Manufacturing / 17:Manufacture of paper and paper products / 170:Manufacture of paper and paper products / 1702:Manufacture of corrugated paper and paperboard and of containers of paper a | CL | 0.3727 kg | 0.3727 kg | |||||
| |||||||||
| Product flow | C:Manufacturing / 17:Manufacture of paper and paper products / 170:Manufacture of paper and paper products / 1702:Manufacture of corrugated paper and paperboard and of containers of paper a | CL | 0.7434 kg | 0.7434 kg | |||||
| |||||||||
| Product flow | D:Electricity, gas, steam and air conditioning supply / 35:Electricity, gas, steam and air conditioning supply / 351:Electric power generation, transmission and distribution / 3510:Electric power generation, transmission and distribution | CL | 0.36432 MJ | 0.36432 MJ | |||||
| Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics / 2013:Manufacture of plastics and synthetic rubber in primary forms | RoW | 7.66905E-5 kg | 7.66905E-5 kg | |||||
| |||||||||
| Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics / 2011:Manufacture of basic chemicals | GLO | 0.03191 kg | 0.03191 kg | |||||
| |||||||||
| Product flow | F:Construction / 42:Civil engineering / 429:Construction of other civil engineering projects / 4290:Construction of other civil engineering projects | GLO | 1.4285714285714298E-9 Item(s) | 1.4285714285714298E-9 Item(s) | |||||
| |||||||||
| Product flow | B:Mining and quarrying / 08:Other mining and quarrying / 081:Quarrying of stone, sand and clay / 0810:Quarrying of stone, sand and clay | GLO | 0.001070187 kg | 0.001070187 kg | |||||
| |||||||||
| Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics / 2013:Manufacture of plastics and synthetic rubber in primary forms | RoW | 7.858699999999999E-4 kg | 7.858699999999999E-4 kg | |||||
| |||||||||
| Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 202:Manufacture of other chemical products / 2022:Manufacture of paints, varnishes and similar coatings, printing ink and mas | RoW | 0.002411 kg | 0.002411 kg | |||||
| |||||||||
| Product flow | F:Construction / 43:Specialized construction activities / 431:Demolition and site preparation / 4312:Site preparation | GLO | 0.0021927059 MJ | 0.0021927059 MJ | |||||
| |||||||||
| Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics / 2011:Manufacture of basic chemicals | RoW | 5.989999999999999E-4 kg | 5.989999999999999E-4 kg | |||||
| |||||||||
| Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics / 2011:Manufacture of basic chemicals | GLO | 4.5879999999999994E-5 kg | 4.5879999999999994E-5 kg | |||||
| |||||||||
| Product flow | E:Water supply; sewerage, waste management and remediation activities / 36:Water collection, treatment and supply / 360:Water collection, treatment and supply / 3600:Water collection, treatment and supply | CL | 0.969 kg | 0.969 kg | |||||
| Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics / 2011:Manufacture of basic chemicals | GLO | 4.389E-4 kg | 4.389E-4 kg | |||||
| |||||||||
| Product flow | Recycled content cut-off | GLO | 0.0 kg | 0.0 kg | |||||
| |||||||||
Outputs
| Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
|---|---|---|---|---|---|---|---|---|---|
| Product flow | C:Manufacturing / 17:Manufacture of paper and paper products / 170:Manufacture of paper and paper products / 1702:Manufacture of corrugated paper and paperboard and of containers of paper a | CL | 1.0 kg | 1.0 kg | |||||
| |||||||||
| Waste flow | E:Water supply; sewerage, waste management and remediation activities / 38:Waste collection, treatment and disposal activities; materials recovery / 382:Waste treatment and disposal / 3821:Treatment and disposal of non-hazardous waste | RoW | 0.003397 kg | 0.003397 kg | |||||
| |||||||||
| Waste flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | RoW | 0.001928 kg | 0.001928 kg | |||||
| |||||||||
| Waste flow | C:Manufacturing / 23:Manufacture of other non-metallic mineral products / 239:Manufacture of non-metallic mineral products n.e.c. / 2394:Manufacture of cement, lime and plaster | RoW | 4.6E-5 kg | 4.6E-5 kg | |||||
| |||||||||
| Waste flow | E:Water supply; sewerage, waste management and remediation activities / 38:Waste collection, treatment and disposal activities; materials recovery / 382:Waste treatment and disposal / 3821:Treatment and disposal of non-hazardous waste | RoW | 9.996879999999999E-5 kg | 9.996879999999999E-5 kg | |||||
| |||||||||
| Waste flow | E:Water supply; sewerage, waste management and remediation activities / 37:Sewerage / 370:Sewerage / 3700:Sewerage | RoW | 1.45185E-6 m3 | 1.45185E-6 m3 | |||||
| |||||||||
| Waste flow | E:Water supply; sewerage, waste management and remediation activities / 37:Sewerage / 370:Sewerage / 3700:Sewerage | RoW | 3.8971485E-4 m3 | 3.8971485E-4 m3 | |||||
| |||||||||
| Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | CL | 5.796E-4 m3 | 5.796E-4 m3 | |||||
| |||||||||