| Key Data Set Information | |
| Location | CL |
| Name |
|
| Classification |
Class name
:
Hierarchy level
|
| Copyright | No |
| Quantitative reference | |
| Reference flow(s) |
|
| Technological representativeness | |
| LCI method and allocation | |
| Type of data set | Unit process, black box |
| LCI Method Principle | Other |
| Data sources, treatment and representativeness | |
| Completeness | |
| Completeness of product model | No statement |
| Data entry by | |
| Time stamp (last saved) | 2024-10-18T12:53:31.589000-03:00 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | 6cd42401-6e5b-4c5c-af82-f8a076fe0c88 |
| Date of last revision | 2024-10-17T19:45:29.782000-03:00 |
| Data set version | 00.00.012 |
| Copyright | No |
Inputs
| Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
|---|---|---|---|---|---|---|---|
| Product flow | H:Transportation and storage / 49:Land transport and transport via pipelines / 492:Other land transport / 4923:Freight transport by road | CL | 0.052 t*km | 0.052 t*km | |||
| Product flow | H:Transportation and storage / 49:Land transport and transport via pipelines / 492:Other land transport / 4923:Freight transport by road | CL | 0.045 t*km | 0.045 t*km | |||
| Product flow | H:Transportation and storage / 49:Land transport and transport via pipelines / 492:Other land transport / 4923:Freight transport by road | CL | 0.469 t*km | 0.469 t*km | |||
| Product flow | H:Transportation and storage / 49:Land transport and transport via pipelines / 492:Other land transport / 4923:Freight transport by road | CL | 0.286 t*km | 0.286 t*km | |||
| Product flow | H:Transportation and storage / 49:Land transport and transport via pipelines / 492:Other land transport / 4923:Freight transport by road | CL | 0.113 t*km | 0.113 t*km |
Outputs
| Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
|---|---|---|---|---|---|---|---|
| Product flow | CL | 1.0 t*km | 1.0 t*km |