| Key Data Set Information | |
| Location | CL |
| Reference year | 2012 |
| Name |
|
| Classification |
Class name
:
Hierarchy level
|
| General comment on data set | ecoQuery: https://ecoquery.ecoinvent.org/3.10/cutoff/dataset/11023/documentation This dataset represents production of 1 kg of tap water under pressure at facility gate, ready for distribution in network. It represents average operation of tap water from underground water with chemical treatments. Water is pumped from aquifer, chemically enhanced (e.g. corosion inhibitor, ph, chloration, etc.) and pressurized for distribution. Inventory was constructed from reported energy inputs and wastes from a single plant located in Québec assumed to represent 8% of total production of tap water from this technology. From the intake pumping of raw surface water into the water treatment plant. This dataset ends with the production of tap water, at facility gate, under pressure. It includes energy for intake pumping, lighting and heating of the building as well as the energy of the pump pressurizing water to the beginning of the network. Infrastructure for the facility is estimated. It excludes energy for pumping stations and water losses within the network which is included in the tap water market. Emissions to the environment occurring during the treatment and during the distribution were not considered as they are assumed negligible. Main substance in water that would be released in the environment are assumed to be considered in wastewater processes. |
| Copyright | Yes |
| Quantitative reference | |
| Reference flow(s) |
|
| Time representativeness | |
| Data set valid until | 2023 |
| Time representativeness description | Time of publication. |
| Technological representativeness | |
| LCI method and allocation | |
| Type of data set | Unit process, black box |
| LCI Method Principle | Other |
| Data sources, treatment and representativeness | |
| Data treatment and extrapolations principles | From a single municipal groundwater treatment plant for tap water production to all tap water production from underground water with chemical treatment in the region. This technology is assumed to represents 9.2% of all tap water volume produced in Quebec. |
| Sampling procedure | Based on data collected from selected plants chosen either for their technological specificities or their production representativeness. A survey campaign was conducted in summer 2013 with 2012 as a reference year. All technologies combined, 16 distinct tap water production plants participated. |
| Completeness | |
| Completeness of product model | No statement |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2024-10-18T12:53:31.575000-03:00 |
| Data set format(s) | |
| Data entry by | |
| Publication and ownership | |
| UUID | 60d5c14b-5edf-4b4e-9112-6534d741b7bf |
| Date of last revision | 2024-10-16T23:34:34.553000-03:00 |
| Data set version | 00.00.007 |
| Copyright | Yes |
Inputs
| Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
|---|---|---|---|---|---|---|---|---|---|
| Product flow | F:Construction / 43:Specialized construction activities / 431:Demolition and site preparation / 4312:Site preparation | GLO | 5.298048E-5 MJ | 5.298048E-5 MJ | |||||
| |||||||||
| Product flow | D:Electricity, gas, steam and air conditioning supply / 35:Electricity, gas, steam and air conditioning supply / 351:Electric power generation, transmission and distribution / 3510:Electric power generation, transmission and distribution | CL | 2.087496E-4 MJ | 2.087496E-4 MJ | |||||
| |||||||||
| Product flow | F:Construction / 42:Civil engineering / 422:Construction of utility projects / 4220:Construction of utility projects | GLO | 2.0568E-11 Item(s) | 2.0568E-11 Item(s) | |||||
| |||||||||
| Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics / 2011:Manufacture of basic chemicals | RoW | 1.2E-6 kg | 1.2E-6 kg | |||||
| |||||||||
| Product flow | E:Water supply; sewerage, waste management and remediation activities / 36:Water collection, treatment and supply / 360:Water collection, treatment and supply / 3600:Water collection, treatment and supply | CL | 2.41269E-5 kg | 2.41269E-5 kg | |||||
| |||||||||
| Elementary flow | Resources / Resources from water / Renewable material resources from water | CL | 0.001 m3 | 0.001 m3 | |||||
| |||||||||
| Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics / 2012:Manufacture of fertilizers and nitrogen compounds | GLO | 8.65E-6 kg | 8.65E-6 kg | |||||
| |||||||||
| Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics / 2011:Manufacture of basic chemicals | RoW | 5.9524E-6 kg | 5.9524E-6 kg | |||||
| Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics / 2011:Manufacture of basic chemicals | RoW | 7.55E-5 kg | 7.55E-5 kg | |||||
| |||||||||
| Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics / 2011:Manufacture of basic chemicals | GLO | 9.73E-7 kg | 9.73E-7 kg | |||||
| |||||||||
| Product flow | B:Mining and quarrying / 08:Other mining and quarrying / 081:Quarrying of stone, sand and clay / 0810:Quarrying of stone, sand and clay | GLO | 1.49834E-6 kg | 1.49834E-6 kg | |||||
| |||||||||
Outputs
| Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
|---|---|---|---|---|---|---|---|
| Product flow | E:Water supply; sewerage, waste management and remediation activities / 36:Water collection, treatment and supply / 360:Water collection, treatment and supply / 3600:Water collection, treatment and supply | CL | 1.0 kg | 1.0 kg |