| Key Data Set Information | |
| Location | BR |
| Name |
|
| Classification |
Class name
:
Hierarchy level
|
| Copyright | No |
| Quantitative reference | |
| Reference flow(s) |
|
| Technological representativeness | |
| LCI method and allocation | |
| Type of data set | Unit process, black box |
| LCI Method Principle | Other |
| Data sources, treatment and representativeness | |
| Data source(s) used for this data set | |
| Completeness | |
| Completeness of product model | No statement |
| Data entry by | |
| Time stamp (last saved) | 2025-07-31T16:30:47.708-03:00 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | 55044060-4a0d-449b-8ac1-ac59d1d02d51 |
| Date of last revision | 2025-07-18T12:33:28.800-03:00 |
| Data set version | 00.00.024 |
| Copyright | No |
Inputs
| Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
|---|---|---|---|---|---|---|---|
| Product flow | C:Manufacturing / 24:Manufacture of basic metals / 242:Manufacture of basic precious and other non-ferrous metals / 2420:Manufacture of basic precious and other non-ferrous metals | 0.24 kg | 0.24 kg | ||||
| Product flow | C:Manufacturing / 24:Manufacture of basic metals / 242:Manufacture of basic precious and other non-ferrous metals / 2420:Manufacture of basic precious and other non-ferrous metals | 1.0 kg | 1.0 kg | ||||
| Product flow | C:Manufacturing / 24:Manufacture of basic metals / 242:Manufacture of basic precious and other non-ferrous metals / 2420:Manufacture of basic precious and other non-ferrous metals | 0.76 kg | 0.76 kg |
Outputs
| Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
|---|---|---|---|---|---|---|---|
| Product flow | #ECOED / #RESIMPLE_envases / Datasets modificados | 1.0 kg | 1.0 kg |