| Key Data Set Information | |
| Location | CL |
| Geographical representativeness description | Extrapolated from data from six conventional treatment plants in Colombia. The uncertainty was adjusted accordingly. |
| Reference year | 2012 |
| Name |
|
| Classification |
Class name
:
Hierarchy level
|
| General comment on data set | ecoQuery: https://ecoquery.ecoinvent.org/3.10/cutoff/dataset/20291/documentation This dataset represents production of 1 kg of tap water under pressure at facility gate, ready for distribution in network. It represents average operation of conventional treatment for production tap water. Conventional treatment includes coagulation, flocculation and decantation. In some occasions the treatment also includes, chemical application, filtration, pH stabilization and/or softening, which can be present in some plants. Inventory was constructed from reported chemicals, energy inputs and wastes from 6 distinct conventional plants located in Colombia This activity starts from tap water, under pressure, at tap water treatment plant and fed into tap water distribution network. This dataset ends with the production of tap water, at facility gate, under pressure. It includes energy for intake pumping and treatment system, as well as the energy of the pump pressurizing water to the beginning of the network. It includes all chemicals and material added to the water during treatment. It excludes energy for pumping stations and water losses within the network as they are included in the tap water market. Emissions to the environment occurring during the treatment and during the distribution were not considered as they are assumed negligible. Main substance in water that would be released in the environment are assumed to be considered in wastewater processes. |
| Copyright | Yes |
| Quantitative reference | |
| Reference flow(s) |
|
| Time representativeness | |
| Data set valid until | 2023 |
| Time representativeness description | The time period is set from 2012 to the year 2017 as it is a considering period in which conventional treatment plants have not passed through drastic technological changes. |
| Technological representativeness | |
| Technology description including background system | Most Frequent technology in tap water production facility in Colombia |
| LCI method and allocation | |
| Type of data set | Unit process, black box |
| LCI Method Principle | Other |
| Data sources, treatment and representativeness | |
| Data treatment and extrapolations principles | From 6 conventional tap water production facilities to all conventional facility in Colombia. Conventional treatment accounts for 86% of the total produced tap water in Colombia. Data was used for regionalizing chemicals and energy exchanges, the remianing exchanges were copied from the global dataset,The uncertainty has been changed accordingly. |
| Sampling procedure | Based on data from 6 local conventional treatment plants representing 20.6% of the total produced tap water in Colombia. Conventional tap production facilities were regionalized in accordance to these 6 Colombian Treatment plants, of which 4 are located in Pamplona (Orlando, Rodriguez, Villamizar-gallardo, & García, 2016), 1 in Medellin (EPM, 2016) and 1 in Pereira (Varón Hoyos, 2015). Data was taken from LCA national studied reports for 5 of the 6 treatment plants, in Medellin"s case data comes from primary source (written communication from Empresas Públicas de Medellin, EPM) |
| Completeness | |
| Completeness of product model | No statement |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2024-10-18T12:53:31.537000-03:00 |
| Data set format(s) | |
| Data entry by | |
| Publication and ownership | |
| UUID | 1d542167-d7c5-4d20-96bf-ed997892ea69 |
| Date of last revision | 2024-10-16T23:34:04.754000-03:00 |
| Data set version | 00.00.011 |
| Unchanged re-publication of | |
| Copyright | Yes |
Inputs
| Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
|---|---|---|---|---|---|---|---|---|---|
| Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics / 2011:Manufacture of basic chemicals | RoW | 3.464E-5 kg | 3.464E-5 kg | |||||
| |||||||||
| Product flow | D:Electricity, gas, steam and air conditioning supply / 35:Electricity, gas, steam and air conditioning supply / 351:Electric power generation, transmission and distribution / 3510:Electric power generation, transmission and distribution | CL | 5.21856E-5 MJ | 5.21856E-5 MJ | |||||
| |||||||||
| Product flow | D:Electricity, gas, steam and air conditioning supply / 35:Electricity, gas, steam and air conditioning supply / 351:Electric power generation, transmission and distribution / 3510:Electric power generation, transmission and distribution | RoW | 1.7849799E-4 MJ | 1.7849799E-4 MJ | |||||
| |||||||||
| Product flow | C:Manufacturing / 23:Manufacture of other non-metallic mineral products / 239:Manufacture of non-metallic mineral products n.e.c. / 2394:Manufacture of cement, lime and plaster | RoW | 4.228E-6 kg | 4.228E-6 kg | |||||
| |||||||||
| Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics / 2011:Manufacture of basic chemicals | GLO | 9.73E-7 kg | 9.73E-7 kg | |||||
| |||||||||
| Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics / 2011:Manufacture of basic chemicals | GLO | 8.659E-7 kg | 8.659E-7 kg | |||||
| |||||||||
| Product flow | B:Mining and quarrying / 08:Other mining and quarrying / 081:Quarrying of stone, sand and clay / 0810:Quarrying of stone, sand and clay | GLO | 1.49834E-6 kg | 1.49834E-6 kg | |||||
| |||||||||
| Product flow | E:Water supply; sewerage, waste management and remediation activities / 36:Water collection, treatment and supply / 360:Water collection, treatment and supply / 3600:Water collection, treatment and supply | CL | 2.1E-5 kg | 2.1E-5 kg | |||||
| |||||||||
| Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | RoW | 1.5967010304E-5 MJ | 1.5967010304E-5 MJ | |||||
| |||||||||
| Product flow | F:Construction / 42:Civil engineering / 422:Construction of utility projects / 4220:Construction of utility projects | RoW | 1.52102821507339E-12 Item(s) | 1.52102821507339E-12 Item(s) | |||||
| |||||||||
| Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics / 2011:Manufacture of basic chemicals | RoW | 4.21E-7 kg | 4.21E-7 kg | |||||
| |||||||||
| Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics / 2012:Manufacture of fertilizers and nitrogen compounds | GLO | 8.65E-6 kg | 8.65E-6 kg | |||||
| |||||||||
| Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics / 2011:Manufacture of basic chemicals | GLO | 5.44323E-7 kg | 5.44323E-7 kg | |||||
| |||||||||
| Elementary flow | Resources / Resources from water / Renewable material resources from water | CL | 8.838245934E-5 m3 | 8.838245934E-5 m3 | |||||
| Elementary flow | Resources / Resources from water / Renewable material resources from water | CL | 9.4424354066E-4 m3 | 9.4424354066E-4 m3 | |||||
Outputs
| Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
|---|---|---|---|---|---|---|---|---|---|
| Product flow | E:Water supply; sewerage, waste management and remediation activities / 36:Water collection, treatment and supply / 360:Water collection, treatment and supply / 3600:Water collection, treatment and supply | CL | 1.0 kg | 1.0 kg | |||||
| Waste flow | E:Water supply; sewerage, waste management and remediation activities / 37:Sewerage / 370:Sewerage / 3700:Sewerage | RoW | 3.2626E-5 m3 | 3.2626E-5 m3 | |||||
| |||||||||