| Key Data Set Information | |
| Location | CL |
| Name |
|
| Classification |
Class name
:
Hierarchy level
|
| Copyright | No |
| Quantitative reference | |
| Reference flow(s) |
|
| Technological representativeness | |
| LCI method and allocation | |
| Type of data set | Unit process, black box |
| LCI Method Principle | Other |
| Data sources, treatment and representativeness | |
| Completeness | |
| Completeness of product model | No statement |
| Data entry by | |
| Time stamp (last saved) | 2024-10-18T12:53:31.093000-03:00 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | dee12bcf-3cae-446d-9b20-a9db927d9e3a |
| Date of last revision | 2024-10-16T18:17:41.563000-03:00 |
| Data set version | 00.00.004 |
| Copyright | No |
Inputs
| Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
|---|---|---|---|---|---|---|---|
| Product flow | C:Manufacturing / 24:Manufacture of basic metals / 241:Manufacture of basic iron and steel / 2410:Manufacture of basic iron and steel | GLO | 9.35E-5 kg | 9.35E-5 kg | |||
| Product flow | D:Electricity, gas, steam and air conditioning supply / 35:Electricity, gas, steam and air conditioning supply / 351:Electric power generation, transmission and distribution / 3510:Electric power generation, transmission and distribution | CL | 0.1028196 MJ | 0.1028196 MJ | |||
| Product flow | B:Mining and quarrying / 08:Other mining and quarrying / 081:Quarrying of stone, sand and clay / 0810:Quarrying of stone, sand and clay | RoW | 0.040225 kg | 0.040225 kg | |||
| Product flow | C:Manufacturing / 23:Manufacture of other non-metallic mineral products / 239:Manufacture of non-metallic mineral products n.e.c. / 2394:Manufacture of cement, lime and plaster | CL | 0.72978 kg | 0.72978 kg | |||
| Product flow | E:Water supply; sewerage, waste management and remediation activities / 36:Water collection, treatment and supply / 360:Water collection, treatment and supply / 3600:Water collection, treatment and supply | RoW | 0.00537 kg | 0.00537 kg | |||
| Product flow | F:Construction / 43:Specialized construction activities / 431:Demolition and site preparation / 4312:Site preparation | GLO | 2.0112E-5 MJ | 2.0112E-5 MJ | |||
| Product flow | H:Transportation and storage / 50:Water transport / 501:Sea and coastal water transport / 5012:Sea and coastal freight water transport | GLO | 0.576 t*km | 0.576 t*km | |||
| Product flow | H:Transportation and storage / 49:Land transport and transport via pipelines / 492:Other land transport / 4923:Freight transport by road | RoW | 0.0425 t*km | 0.0425 t*km |
Outputs
| Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
|---|---|---|---|---|---|---|---|
| Product flow | C:Manufacturing / 23:Manufacture of other non-metallic mineral products / 239:Manufacture of non-metallic mineral products n.e.c. / 2394:Manufacture of cement, lime and plaster | 1.0 kg | 1.0 kg | ||||
| Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | GLO | 0.00537 m3 | 0.00537 m3 |