| Key Data Set Information | |
| Location | CL |
| Name |
|
| Classification |
Class name
:
Hierarchy level
|
| Copyright | No |
| Quantitative reference | |
| Reference flow(s) |
|
| Technological representativeness | |
| LCI method and allocation | |
| Type of data set | Unit process, black box |
| LCI Method Principle | Other |
| Data sources, treatment and representativeness | |
| Completeness | |
| Completeness of product model | No statement |
| Data entry by | |
| Time stamp (last saved) | 2024-10-18T12:53:31.106000-03:00 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | b6616d52-e8e5-4c72-80d2-440349141f20 |
| Date of last revision | 2024-10-18T12:51:03.103000-03:00 |
| Data set version | 00.00.006 |
| Copyright | No |
Inputs
| Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
|---|---|---|---|---|---|---|---|
| Product flow | C:Manufacturing / 24:Manufacture of basic metals / 241:Manufacture of basic iron and steel / 2410:Manufacture of basic iron and steel | 0.020229837 kg | 0.020229837 kg | ||||
| Product flow | C:Manufacturing / 23:Manufacture of other non-metallic mineral products / 239:Manufacture of non-metallic mineral products n.e.c. / 2394:Manufacture of cement, lime and plaster | 292.9479505 kg | 292.9479505 kg | ||||
| Product flow | D:Electricity, gas, steam and air conditioning supply / 35:Electricity, gas, steam and air conditioning supply / 351:Electric power generation, transmission and distribution / 3510:Electric power generation, transmission and distribution | 14.583492766800001 MJ | 14.583492766800001 MJ | ||||
| Product flow | B:Mining and quarrying / 08:Other mining and quarrying / 081:Quarrying of stone, sand and clay / 0810:Quarrying of stone, sand and clay | 1880.087088 kg | 1880.087088 kg | ||||
| Product flow | E:Water supply; sewerage, waste management and remediation activities / 36:Water collection, treatment and supply / 360:Water collection, treatment and supply / 3600:Water collection, treatment and supply | 231.441156 kg | 231.441156 kg | ||||
| Product flow | F:Construction / 43:Specialized construction activities / 431:Demolition and site preparation / 4312:Site preparation | 21.00484492 MJ | 21.00484492 MJ | ||||
| Product flow | D:Electricity, gas, steam and air conditioning supply / 35:Electricity, gas, steam and air conditioning supply / 351:Electric power generation, transmission and distribution / 3510:Electric power generation, transmission and distribution | 15.57037485 MJ | 15.57037485 MJ | ||||
| Product flow | C:Manufacturing / 19:Manufacture of coke and refined petroleum products / 192:Manufacture of refined petroleum products / 1920:Manufacture of refined petroleum products | 0.010114919 kg | 0.010114919 kg | ||||
| Product flow | H:Transportation and storage / 49:Land transport and transport via pipelines / 492:Other land transport / 4923:Freight transport by road | 8.205 t*km | 8.205 t*km |
Outputs
| Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
|---|---|---|---|---|---|---|---|
| Product flow | C:Manufacturing / 23:Manufacture of other non-metallic mineral products / 239:Manufacture of non-metallic mineral products n.e.c. / 2395:Manufacture of articles of concrete, cement and plaster | 1.0 m3 | 1.0 m3 | ||||
| Waste flow | E:Water supply; sewerage, waste management and remediation activities / 38:Waste collection, treatment and disposal activities; materials recovery / 382:Waste treatment and disposal / 3821:Treatment and disposal of non-hazardous waste | 14.36488454 kg | 14.36488454 kg | ||||
| Waste flow | E:Water supply; sewerage, waste management and remediation activities / 37:Sewerage / 370:Sewerage / 3700:Sewerage | 0.012154902 m3 | 0.012154902 m3 | ||||
| Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.188 m3 | 0.188 m3 |